Phytochemicals
Phytochemicals or natural products are the chemical constituents of plants or other living organisms that are synthesized by their natural sources for a specific biological or ecological role. They are responsible for the bioactivity of their source organism’s extract.
In APT we purify the major constituents of some medicinal plants and present them as phytochemicals for the following purposes:
As standard substances for standardization of the plant extracts or essential oils.
As standard agents for their determination in herbal drugs.
As authentic samples in research laboratories of food, medicine, herbal industries, cosmetics and perfumery, etc.
In addition, we can purify phytochemical on demand for other companies or research institutes (please see more information in the services section).
Rosmarinic Acid
Davanone
Carnosic acid
Curcumin
6,7‐dehydroroyleanone
7ɑ-acetoxyroyleanone
D-Limonene
Synonyms | (4aR,10aS)-5,6-dihydroxy-1,1-dimethyl-7-propan-2-yl-2,3,4,9,10,10 a-hexahydrophenanthrene-4a-carboxylic acid |
Molecular Formula | C20H26O4 |
Molecular Weight | 330.42 g·mol-1 |
CAS NO | 5957-80-2 |
Appearance | powder |
Storage temp | −20°C |
Specification: | HPLC ≥ 95% |
Chemical structure |
Synonyms | (2R)-3-(3,4-dihydroxyphenyl)-2-[(E)-3-(3,4-dihydroxyphenyl) prop-2-enoyl]oxypropanoic acid |
Molecular Formula | C18H16O8 |
Molecular Weight | 360.318 g/mol |
CAS NO | 20283-92-5 |
Appearance | powder |
Storage temp | Room temp |
Specification: | HPLC ≥ 95% |
Chemical Structure |
Synonyms | (2S)-2-[(2S,5R)-5-ethenyl-5-methyloxolan-2-yl]-6-methylhept-5-en-3-one |
Molecular Formula | C15H24O2 |
Molecular Weight | 236.355 g/mol |
CAS NO | 20482-11-5 |
Appearance | Colorless oil |
Storage temp | -4 ° C |
Specification: | HPLC ≥ 90% |
Chemical Structure |
Synonyms | (4aR,10aS)-5,6-dihydroxy-1,1-dimethyl-7-propan-2-yl-2,3,4,9,10,10a-hexahydrophenanthrene-4a-carboxylic acid |
Molecular Formula | C20H28O4 |
Molecular Weight | 332.44 g/mol |
CAS NO | 3650-09-7 |
Appearance | Powder |
Storage temp | −20 °C |
Specification: | HPLC ≥ 95% |
Chemical Structure |
Synonyms | diferuloylmethane |
Molecular Formula | C21H20O6 |
Molecular Weight | 368.39 g/mol |
CAS NO | 458-37-7 |
Appearance | yellow powder |
Storage temp | Room temp |
Specification: | HPLC ≥ 75%: HPLC ≥ 95% |
Chemical Structure |
Synonyms | 6,7-Dehydroroyleanone;1,4-Phenanthrenedione,4b,5,6,7,8,8a-hexahydro-3-hydroxy-4b,8,8-trimethyl-2-(1-methylethyl)-,(4bS-trans); 12-Hydroxy-abieta-6,8,12-trien-11,14-dione |
Molecular Formula | C20H26O3 |
Molecular Weight | 314.188 g/mol |
CAS NO | 6855-99-8 |
Appearance | Red powder |
Storage temp | Room temp |
Specification: | HPLC ≥ 95% |
Chemical Structure |
Synonyms | 7-O-acetylhorminon; 7-acetoxyroyleanone; acetylhorminone; 7-Acetylhorminone; 7-O-acetylhorminone |
Molecular Formula | C22H50O5 |
Molecular Weight | 374.209 g/mol |
CAS NO | 6812-88-0 |
Appearance | red powder |
Storage temp | Room temp |
Specification: | HPLC ≥ 95% |
Chemical Structure |
Synonyms | d-limonene, (4R)-1-methyl-4-(1-methylethenyl) cyclohexene |
Molecular Formula | C10H16 |
Molecular Weight | 136.238 g/mol |
CAS NO | 5989-27-5 |
Appearance | Colorless liquid |
Storage temp | −20 °C |
Specification: | HPLC ≥ 95% |
Chemical Structure |